Women's Soccer Schedule
Fall 2019
DAY | DATE | OPPONENT | TIME |
SEPTEMBER | |||
MON | 9 | MASSASOIT | 4:00 |
Sat | 14 | @ Springfield Tech | 1:00 |
TUE | 17 | QUINSIGAMOND | 4:00 |
THU | 19 | HOLYOKE | 4:00 |
Tue | 24 | @ Massasoit | 4:00 |
Wed | 25 | @ New Hampshire Tech | 4:00 |
OCTOBER | |||
TUE | 1 | SPRINGFIELD TECH | 3:30 |
Thu | 3 | @ Holyoke | 4:00 |
TUE | 8 | BRISTOL | 3:30 |
Sat | 12 | @ Bristol | 3:30 |
Wed | 16 | @ CC of Rhode Island | 4:00 |
Fri | 18 | @ Quinsigamond CC | 3:30 |
Sat/Sun | 26-27 | REGION XXI Tournament @ Higher Seed | TBD |
NJCAA National Championships TBD |