Bunker Hill Community College

Bunker Hill Community College Mobile and Tablet Version

Tuition & Fees - Summer 2022

View Summer 2022 Tuition & Fees for Out-of-State and International Students

1. Students who qualify for the In-State rate pay one rate (see chart below) and international and non-Massachusetts residents pay the Out-of-State rate (see chart below).

Download the Application for Massachusetts In-State Tuition

2.  After determining in-state versus out-of-state, students are charged based on the number of credits they register for (see charts below).  Students registering for 12 or more credits during the fall or spring are considered full time students

Massachusetts In-State Students

Number of CreditsTuition (State Supported) or (Non-State Supported)General Course FeeTechnology FeeTotal Cost
1 $24.00 $186.00 $10.00 $220.00
2 $48.00 $372.00 $20.00 $440.00
3 $72.00 $558.00 $30.00 $660.00
4 $96.00 $744.00 $40.00 $880.00
5 $120.00 $930.00 $50.00 $1,100.00
6 $144.00 $1,166.00 $60.00 $1,320.00
7 $168.00 $1,302.00 $70.00 $1,540.00
8 $192.00 $1,488.00 $80.00 $1,760.00
9 $216.00 $1,674.00 $90.00 $1,980.00
10 $240.00 $1,860.00 $100.00 $2,200.00
11 $264.00 $2,046.00 $110.00 $2,420.00
12 $288.00 $2,232.00 $120.00 $2,640.00
13 $312.00 $2,418.00 $130.00 $2,860.00
14 $336.00 $2,604.00 $140.00 $3,080.00
15 $360.00 $2,790.00 $150.00 $3,300.00
16 $384.00 $2,976.00 $160.00 $3,520.00
17 $408.00 $3,162.00 $170.00 $3,740.00
18 $432.00 $3,348.00 $180.00 $3,960.00
19 $456.00 $3,534.00 $190.00 $4,180.00
20 $480.00 $3,720.00 $200.00 $4,400.00

PLEASE NOTE:

Students enrolled in certain programs must pay an additional $50.00 High-Cost Fee per credit hour.

Applied Music Courses must pay an additional $375.00 per course.  Please note: All fees are subject to change.

Malpractice liability insurance fee is required for some health courses. 

Note: Payment is due at the time of registration, unless you are fully covered by Financial Aid, or have submitted an acceptable third party billing or scholarship documentation to Student Central.  

We accept payments online at https://selfservice.bhcc.edu/Student/Finance. You may pay by credit/debit card, or from a checking or savings account. Please do not use Bank checks, Cashier's check, money orders, traveler's checks, government or company checks as e-checks to pay online. 

NB: Tuition and fees for the New England Regional student are $232.00 per credit. (Available to qualifying residents from  VT, CT, RI, NH & ME that are approved by Academic Records).

 

Out-of-State & International Students

Number of CreditsTuition (State Supported) or (Non-State Supported)General Course FeeTechnology FeeTotal Cost
1 $230.00 $186.00 $10.00 $426.00
2 $460.00 $372.00 $20.00 $852.00
3 $690.00 $558.00 $30.00 $1,278.00
4 $920.00 $744.00 $40.00 $1,704.00
5 $1,150.00 $930.00 $50.00 $2,130.00
6 $1,380.00 $1,116.00 $60.00 $2,556.00
7 $1,610.00 $1,302.00 $70.00 $2,982.00
8 $1,840.00 $1,488.00 $80.00 $3,408.00
9 $2,070.00 $1,674.00 $90.00 $3,834.00
10 $2,300.00 $1,860.00 $100.00 $4,260.00
11 $2,530.00 $2,046.00 $110.00 $4,686.00
12 $2,760.00 $2,232.00 $120.00 $5,112.00
13 $2,990.00 $2,418.00 $130.00 $5,538.00
14 $3,220.00 $2,604.00 $140.00 $5,964.00
15 $3,450.00 $2,790.00 $150.00 $6,390.00
16 $3,680.00 $2,976.00 $160.00 $6,816.00
17 $3,910.00 $3,162.00 $170.00 $7,242.00
18 $4,140.00 $3,348.00 $180.00 $7,668.00
19 $4,370.00 $3,534.00 $190.00 $8,094.00
20 $4,600.00 $3,720.00 $200.00 $8,520.00

PLEASE NOTE:

Students enrolled in certain programs must pay an additional $50.00 High-Cost Fee per credit hour.

Applied Music Courses must pay an additional $375.00 per course.  

Please noteAll fees are subject to change.

Malpractice liability insurance fee is required for some health courses.

Note: Payment is due at the time of registration, unless you are fully covered by Financial Aid, or have submitted an acceptable third party billing or scholarship documentation to Student Central. 

We accept payments online at https://selfservice.bhcc.edu/Student/Finance. You may pay by credit/debit card, or from a checking or savings account. Please do not use Bank checks, Cashier's check, money orders, traveler's checks, government or company checks as e-checks to pay online.

NB: Tuition and fees for the New England Regional student are $232.00 per credit. (Available to qualifying residents from  VT, CT, RI, NH & ME that are approved by Academic Records).