Credit Students | ||
---|---|---|
Part-time | 3,689 | 36% |
Full-time (12+ credits) | 6,478 | 64% |
Total | 10,167 | |
Full-time Equivalent (FTE = 15 credits) | 5,993.60 | |
Gender | ||
Women | 6,013 | 59% |
Men | 4,008 | 39% |
Unknown | 146 | 1% |
Average Age: 26 | ||
Age Range: 18 - 81 years old | ||
Race/Ethnicity | ||
American Indian or Alaska Native | 21 | 0% |
Asian | 866 | 9% |
Black or African American | 2,270 | 22% |
Cape Verdean | 120 | 1% |
Hispanic/Latinx of any race | 3,034 | 30% |
Native Hawaiian or other Pacific Islander | 6 | 0% |
Non-resident Alien | 629 | 6% |
Race/Ethnicity Unknown | 1,206 | 12% |
Two or More Races | 230 | 2% |
White | 1,785 | 18% |
Students of Color | 6,547 | 64% |
Academic Programs | ||
Associate in Arts students | 4,490 | 44% |
Associate in Science students | 3,925 | 39% |
Certificate students | 290 | 3% |
Non-Degree/Certificate-seeking (credit) students | 1,462 | 14% |
International Students | 724 | |
Students’ Home Countries | 94 |
* Duplicated headcount, Faculty may teach in more that one Division
Full-Time Employee Profile | ||
---|---|---|
Faculty | 136 | |
Classified Staff | 134 | |
Professional Staff | 112 | |
Administrators | 144 | |
Total | 526 | |
Adjunct Faculty Profile* | ||
Behavioral & Social Sciences and Global Learning | 75 | |
Humanities & Learning Communities | 95 | |
Science, Engineering and Mathematics | 118 | |
Health Sciences | 47 | |
Professional Studies | 104 | |
Total | 439 | |
Tuition and Mandatory Fees (Fall 2023) | ||
Tuition (Massachusetts residents) | $24/credit hour | |
General College Fee | $223/credit hour | |
Technology Fee | $10/credit hour | |
Total | $257/credit hour | |
*Duplicated headcount, Faculty may teach in more that one Division |