Credit Students | ||
---|---|---|
Part-time | 5,683 | 63% |
Full-time (12+ credits) | 3,338 | 37% |
Total | 9,021 | |
Full-time Equivalent (FTE = 15 credits) | 5,315.73 | |
Gender | ||
Women | 5,268 | 58% |
Men | 3,674 | 41% |
Unknown | 79 | 1% |
Average Age: 26 | ||
Age Range: 15 - 74 years old | ||
Race/Ethnicity | ||
American Indian or Alaska Native | 13 | 0% |
Asian | 827 | 9% |
Black or African American | 1,938 | 21% |
Cape Verdean | 93 | 1% |
Hispanic/Latinx of any race | 2,730 | 30% |
Native Hawaiian or other Pacific Islander | 14 | 0% |
Non-resident Alien | 396 | 4% |
Race/Ethnicity Unknown | 1,234 | 14% |
Two or More Races | 269 | 3% |
White | 1,507 | 17% |
Students of Color | 5,884 | 65% |
Academic Programs | ||
Associate in Arts students | 3,596 | 40% |
Associate in Science students | 3,757 | 42% |
Certificate students | 312 | 3% |
Non-Degree/Certificate-seeking (credit) students | 1,356 | 15% |
International Students | 610 | |
Students’ Home Countries | 92 |
* Duplicated headcount, Faculty may teach in more that one Division
Full-Time Employee Profile | ||
---|---|---|
Faculty | 138 | |
Classified Staff | 131 | |
Professional Staff | 94 | |
Administrators | 130 | |
Total | 493 | |
Adjunct Faculty Profile* | ||
Behavioral & Social Sciences and Global Learning | 54 | |
Humanities & Learning Communities | 108 | |
Science, Engineering and Mathematics | 105 | |
Health Sciences | 42 | |
Professional Studies | 103 | |
Total | 412 | |
Tuition and Mandatory Fees (Fall 2023) | ||
Tuition (Massachusetts residents) | $24/credit hour | |
General College Fee | $196/credit hour | |
Technology Fee | $10/credit hour | |
Total | $230/credit hour | |
*Duplicated headcount, Faculty may teach in more that one Division |