Fast Facts - Fall 2021
Credit Students | ||
---|---|---|
Part-time | 6,180 | 66% |
Full-time (12+ credits) | 3,147 | 34% |
Total | 9,327 | |
Full-time Equivalent (FTE = 15 credits) | 5,360.47 | |
Gender | ||
Women | 5,555 | 60% |
Men | 3,682 | 39% |
Unknown | 90 | 1% |
Average Age: 26 | ||
Age Range: 14 - 80 years old | ||
Race/Ethnicity | ||
American Indian or Alaska Native | 19 | <1% |
Asian | 976 | 10% |
Black or African American | 2,076 | 22% |
Cape Verdean | 34 | <1% |
Hispanic/Latinx of any race | 2,735 | 29% |
Native Hawaiian or other Pacific Islander | 5 | <1% |
Non-resident Alien | 197 | 2% |
Race/Ethnicity Unknown | 1,289 | 14% |
Two or More Races | 415 | 4% |
White | 1,581 | 17% |
Students of Color | 6,260 | 67% |
Academic Programs | ||
Associate in Arts students | 3,683 | 39% |
Associate in Science students | 3,885 | 42% |
Certificate students | 453 | 5% |
Non-Degree/Certificate-seeking (credit) students | 1,306 | 14% |
International Students | 563 | |
Students’ Home Countries | 81 |

* Duplicated headcount, Faculty may teach in more that one Division
Full-Time Employee Profile | ||
---|---|---|
Faculty | 143 | |
Classified Staff | 131 | |
Professional Staff | 93 | |
Administrators | 112 | |
Total | 479 | |
Adjunct Faculty Profile* | ||
Behavioral & Social Sciences and Global Learning | 59 | |
Humanities & Learning Communities | 119 | |
Science, Engineering and Mathematics | 118 | |
Health Sciences | 48 | |
Professional Studies | 114 | |
Total | 458 | |
Tuition and Mandatory Fees (Fall 2020) | ||
Tuition (Massachusetts residents) | $24/credit hour | |
General College Fee | $186/credit hour | |
Technology Fee | $10/credit hour | |
Total | $220/credit hour | |
*Duplicated headcount, Faculty may teach in more that one Division |