Men's Basketball Schedule
2022-23 Schedule
Day |
Date | Opponent | Time |
NOVEMBER |
|||
Fri | 4 | @ Bronx (NY) | 8:00 |
Sat | 5 | @ Borough of Manhattan (NY) | 2:00 |
Tue | 8 | Northern Essex | 6:00 |
Thu | 10 | Holyoke | 7:00 |
Sat | 12 | @ Essex County (NY) | 3:00 |
Thu | 17 | Gateway | 7:00 |
Sat | 19 | @ Quinsigamond | 3:00 |
Tue | 22 | @ Mass Bay | TBA |
Sat | 26 | @ NECC Thanksgiving Tournament vs. Suffolk (NY) | 4:00 |
Sun | 27 | @ NECC Thanksgiving Tournament vs. SUNY Adirondack | 12:00 |
Tue | 29 | Springfield Tech | 7:00 |
DECEMBER |
|||
Thu | 1 | Massasoit | 7:00 |
Sat | 3 | @ UConn Avery Point | 3:00 |
Thu | 8 | CC of Rhode Island | 7:00 |
Sat | 10 | @ Bristol | TBA |
Sun | 11 | Albany College of Pharmacy (NY) | 2:00 |
Tue | 13 | @ Quincy | TBA |
Thu | 15 | @ Roxbury | TBA |
JANUARY |
|||
Thu | 19 | Bristol | 7:00 |
Sat | 21 | @ Springfield Tech | 3:00 |
Tue | 24 | Mass Bay* | 5:00* |
Thu | 26 | UConn Avery Point | 7:00 |
Sat | 28 | @ Holyoke | 3:00 |
Tue | 31 | Roxbury | 7:00 |
FEBRUARY | |||
Sat | 4 | @ CC of Rhode Island | 3:00 |
Tue | 7 | Quinsigamond* | 5:00* |
Thu | 9 | @ Northern Essex | TBA |
Sat | 11 | @ Gateway | 3:00 |
Thu | 16 | Quincy | 6:00 |
Sat | 18 | @ Massasoit | TBA |
Wed | 22 | REGION XXI TOURNAMENT 1st Round | TBA |
Sat/Sun | 25-26 | REGION XXI TOURNAMENT Final Four | TBA |
* indicates MBB game first, WBB second on the doubleheader evening.