Men's Basketball Schedule
2022-23 Schedule
Day |
Date | Opponent | Time |
Tue |
Oct 25 | Scrimmage (HOME) | 7:30 |
Sat |
Oct 29 | Scrimmage (HOME) | 1:00 |
NOVEMBER |
|||
Sat | 5 | @ Bronx (NY) | 2:30 |
Tue | 8 | Northern Essex | 6:00 |
Thu | 10 | Holyoke | 7:00 |
Sat | 12 | @ Essex County (NY) | 2:00 |
Thu | 17 | Gateway | 6:00 |
Sat | 19 | @ Quinsigamond | 2:00 |
Tue | 22 | @ Mass Bay | 7:00 |
Sat | 26 | @ NECC Thanksgiving Tournament vs. Suffolk (NY) | 4:00 |
Sun | 27 | @ NECC Thanksgiving Tournament vs. SUNY Adirondack | 12:00 |
Tue | 29 | Springfield Tech | 6:00 |
DECEMBER |
|||
Thu | 1 | Massasoit* (MBB first/WBB second) | 5:00* |
Sat | 3 | @ UConn Avery Point | 3:00 |
Thu | 8 | CC of Rhode Island | 6:00 |
Sat | 10 | @ Bristol | 2:00 |
Sun | 11 | Albany College of Pharmacy (NY) | 1:00 |
Tue | 13 | @ Quincy | 7:00 |
Thu | 15 | @ Roxbury | 7:00 |
JANUARY |
|||
Thu | 19 | Bristol | 6:15 |
Sat | 21 | @ Springfield Tech | 1:00 |
Tue | 24 | Mass Bay | 6:00 |
Thu | 26 | UConn Avery Point | 6:00 |
Sat | 28 | @ Holyoke (canceled) | 3:00 |
Tue | 31 | Roxbury | 6:00 |
FEBRUARY | |||
Sat | 4 | @ CC of Rhode Island | 3:00 |
Tue | 7 | Quinsigamond | 6:00 |
Thu | 9 | @ Northern Essex | 6:00 |
Sat | 11 | @ Gateway | 2:00 |
Thu | 16 | Quincy (sophomore night) | 6:00 |
Sat | 18 | @ Massasoit | 3:00 |
Sun | 19 | @ UConn Avery Point | 1:00 |
Wed | 22 | REGION XXI TOURNAMENT 1st Round (Higher Seed Hosts 3v6/4v5) | TBA |
Sat/Sun | 25-26 | REGION XXI TOURNAMENT Final Four @ Holyoke CC | TBA |
* indicates MBB game first (5pm), WBB second (7pm) on the doubleheader evening.